<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.freight-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Freight International - Articles]]></title>
		<link>http://www.freight-int.com/article/results.php</link>
		<description><![CDATA[Articles - RSS Feed]]></description>
	<image>
		<url>http://www.freight-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Freight International]]></title>
		<link>http://www.freight-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[Radio Controlled Diesel-Hydraulic Grab]]></title>
		<link>http://www.freight-int.com/article/radio-controlled-diesel-hydraulic-grab.html</link>
		<description><![CDATA[Orts are a dedicated supplier of bulk handling machinery and grabs including radio controlled diesel-hydraulic grabs, electro-hydraulic grabs and rope grabs.]]></description>
		 <content:encoded><![CDATA[Orts are a dedicated supplier of bulk handling machinery and grabs including radio controlled diesel-hydraulic grabs, electro-hydraulic grabs and rope grabs.]]> </content:encoded>
		<pubDate>Fri, 12 Aug 2011 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Alimak Hek Opens Sales Office for Brazil and Latin America]]></title>
		<link>http://www.freight-int.com/article/alimak-hek-opens-sales-office-for-brazil-and-latin-america.html</link>
		<description><![CDATA[Alimak Hek Group, supplier of access lifts, cranes and hoists, opens a new sales office for Brazil and Latin America, catering for both construction and industrial markets.]]></description>
		 <content:encoded><![CDATA[Alimak Hek Group, supplier of access lifts, cranes and hoists, opens a new sales office for Brazil and Latin America, catering for both construction and industrial markets.]]> </content:encoded>
		<author>Alimak Hek AB</author>
		<pubDate>Wed, 01 Dec 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Effective and Reliable Grabs]]></title>
		<link>http://www.freight-int.com/article/clamshell-dredger-and-salvage-grabs.html</link>
		<description><![CDATA[This article from ORTS describes their range of grabs that can be used for a range of heavy duty material handling tasks.]]></description>
		 <content:encoded><![CDATA[This article from ORTS describes their range of grabs that can be used for a range of heavy duty material handling tasks.]]> </content:encoded>
		<author>Orts GmbH Maschinenfabrik Ltd</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[18 Alimak Crane Lifts for Port of Haifa]]></title>
		<link>http://www.freight-int.com/article/alimak-crane-lifts.html</link>
		<description><![CDATA[Alimak Hek AB has secured orders of 18 lifts for container cranes to be supplied to the Port of Haifa in Israel.]]></description>
		 <content:encoded><![CDATA[Alimak Hek AB has secured orders of 18 lifts for container cranes to be supplied to the Port of Haifa in Israel.]]> </content:encoded>
		<author>Alimak Hek AB</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Ship-to-Shore Cranes at Saigon Port]]></title>
		<link>http://www.freight-int.com/article/shiptoshore-cranes-at-saigon-port.html</link>
		<description><![CDATA[Alimak rack and pinion lifts offer enhanced access for ship-to-shore cranes at Saigon Port.]]></description>
		 <content:encoded><![CDATA[Alimak rack and pinion lifts offer enhanced access for ship-to-shore cranes at Saigon Port.]]> </content:encoded>
		<author>Alimak Hek AB</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Save on Shipping Costs with the ExpressCube Dimensioning System]]></title>
		<link>http://www.freight-int.com/article/save-on-shipping-costs-with-the-expresscube-dimensioning-system.html</link>
		<description><![CDATA[ExpressCube delivers low-cost cubing and weighing solutions]]></description>
		 <content:encoded><![CDATA[ExpressCube delivers low-cost cubing and weighing solutions]]> </content:encoded>
		<author>-Express Cube Systems - A Division of Global Sensor Systems</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[CONTROLS: Emulation of Container Terminal Control Software]]></title>
		<link>http://www.freight-int.com/article/controls-emulation-of-container-terminal-control-software.html</link>
		<description><![CDATA[The Terminal Operating System (TOS) of a container terminal forms the heart of the terminal operation.]]></description>
		 <content:encoded><![CDATA[The Terminal Operating System (TOS) of a container terminal forms the heart of the terminal operation.]]> </content:encoded>
		<author>TBA BV</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Optimising Container Terminal Operations]]></title>
		<link>http://www.freight-int.com/article/optimising-container-terminal-operations.html</link>
		<description><![CDATA[Terminals are designed to cope with a certain, specified situation, but reality is often difficult to grasp and does not remain static.]]></description>
		 <content:encoded><![CDATA[Terminals are designed to cope with a certain, specified situation, but reality is often difficult to grasp and does not remain static.]]> </content:encoded>
		<author>TBA BV</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[TRAFALQUAR: Strategic Terminal Development]]></title>
		<link>http://www.freight-int.com/article/trafalquar-strategic-terminal-development.html</link>
		<description><![CDATA[As container volumes are increasing, ports and container terminals discover that their key resources, such as quays, quay cranes and storage space, are not available in the quantities required to adequately respond to the new situation.]]></description>
		 <content:encoded><![CDATA[As container volumes are increasing, ports and container terminals discover that their key resources, such as quays, quay cranes and storage space, are not available in the quantities required to adequately respond to the new situation.]]> </content:encoded>
		<author>TBA BV</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Head To Head For Today's State-of-the-art Robotised Container Transportation Equipment]]></title>
		<link>http://www.freight-int.com/article/head-to-head-for-todays-stateoftheart-robotised-container-transportation-equipment.html</link>
		<description><![CDATA[This article is a follow-up of the review of stacking systems, and therefore we refer to this article for the introduction, the methodology of assessment and the review of existing systems.]]></description>
		 <content:encoded><![CDATA[This article is a follow-up of the review of stacking systems, and therefore we refer to this article for the introduction, the methodology of assessment and the review of existing systems.]]> </content:encoded>
		<author>TBA BV</author>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>

