<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.freight-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Freight International - Exhibitions]]></title>
		<link>http://www.freight-int.com/exhibitions/results.php</link>
		<description><![CDATA[Exhibitions - RSS Feed]]></description>
	<image>
		<url>http://www.freight-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Freight International]]></title>
		<link>http://www.freight-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[LOGISTIK Austria 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/June_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:51:36 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[LOGISTICA, TRANSPORTE Y PUERTOS 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/May_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:44:12 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[DISTRIBUTION & LOGISTIK ]]></title>
		<link>http://www.freight-int.com/exhibitions/April_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:38:13 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[INDUSTRIMÄSSORNA]]></title>
		<link>http://www.freight-int.com/exhibitions/April_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:34:48 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[TRANSPORT & LOGISTICS 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/March_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:28:18 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[LOGISTIKK & TRANSPORT 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/March_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Tue, 21 Feb 2012 10:16:36 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Multimodal 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/May_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Fri, 10 Feb 2012 03:28:01 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[AirCargo 2012]]></title>
		<link>http://www.freight-int.com/exhibitions/March_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Fri, 10 Feb 2012 03:13:10 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[SPILOG]]></title>
		<link>http://www.freight-int.com/exhibitions/June_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Mon, 06 Feb 2012 10:56:46 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Expologistica]]></title>
		<link>http://www.freight-int.com/exhibitions/May_2012</link>
		<description><![CDATA[ ]]></description>
		 <content:encoded><![CDATA[ ]]> </content:encoded>
		<pubDate>Mon, 06 Feb 2012 10:51:14 GMT </pubDate>
	</item>
	</channel>

</rss>

